Nerico Brothers Limited
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Nerico Brothers Limited, CE reference AGK862. Current licensed staff on file: 0.
Licence history
| Activity | From | To |
|---|---|---|
| Type 1 — Dealing in securities | 2007-04-26 | 2025-08-28 |
| Type 2 — Dealing in futures contracts | present | 2025-08-28 |
| Type 3 — Leveraged foreign exchange trading | 2004-11-30 | 2025-08-28 |
| Type 5 — Advising on futures contracts | present | 2004-08-02 |
| Type 9 — Asset management | present | 2025-08-28 |
Licensed staff (0)
As of
| Name | Activities | Since |
|---|---|---|
| No current staff on file. | ||