Sun Growth Securities Limited
志昇証券有限公司
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Sun Growth Securities Limited (志昇証券有限公司), CE reference ABV648. Current licensed staff on file: 0.
Licence history
| Activity | From | To |
|---|---|---|
| Type 1 — Dealing in securities | present | 2022-02-11 |
| Type 4 — Advising on securities | 2019-01-07 | 2022-02-11 |
| Type 4 — Advising on securities | present | 2004-11-26 |
| Type 6 — Advising on corporate finance | present | 2004-11-26 |
| Type 9 — Asset management | 2020-02-28 | 2022-02-11 |
| Type 9 — Asset management | present | 2004-11-26 |
Licensed staff (0)
As of
| Name | Activities | Since |
|---|---|---|
| No current staff on file. | ||