ETRADE Securities (Hong Kong) Limited
億創證券(香港)有限公司
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for ETRADE Securities (Hong Kong) Limited (億創證券(香港)有限公司), CE reference ACT764. Current licensed staff on file: 0.
Licence history
| Activity | From | To |
|---|---|---|
| Type 1 — Dealing in securities | present | 2019-05-10 |
| Type 2 — Dealing in futures contracts | 2005-12-20 | 2007-11-21 |
| Type 3 — Leveraged foreign exchange trading | 2004-03-19 | 2010-12-22 |
| Type 4 — Advising on securities | present | 2019-05-10 |
| Type 6 — Advising on corporate finance | present | 2004-03-19 |
| Type 7 — Providing automated trading services | present | 2004-03-19 |
| Type 9 — Asset management | present | 2004-03-19 |
Licensed staff (0)
As of
| Name | Activities | Since |
|---|---|---|
| No current staff on file. | ||