Abhijit Sarkar
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Abhijit Sarkar, a licensed Representative with CE reference AOV447. Currently licensed at 1 firm(s): GBR Capital Limited. Active regulated activities: Type 1 - Dealing in securities; Type 4 - Advising on securities; Type 9 - Asset management. This person has 14.0 years of SFC licence history. Total licence records on file: 27.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| GBR Capital Limited 大灣融通資本有限公司 |
Rep | Type 1 - Dealing in securities | 2023-11-30 | present |
| GBR Capital Limited 大灣融通資本有限公司 |
Rep | Type 4 - Advising on securities | 2023-11-30 | present |
| GBR Capital Limited 大灣融通資本有限公司 |
Rep | Type 9 - Asset management | 2023-11-30 | present |
| Hamon Asian Advisors Limited | Rep | Type 4 - Advising on securities | 2017-08-24 | 2018-07-31 |
| Hamon Asset Management Limited | Rep | Type 4 - Advising on securities | 2017-08-24 | 2018-07-31 |
| PFP Capital Limited | Rep | Type 4 - Advising on securities | 2017-08-24 | 2018-07-31 |
| Hamon Asset Management Limited | Rep | Type 5 - Advising on futures contracts | 2017-08-24 | 2018-07-31 |
| PFP Capital Limited | Rep | Type 5 - Advising on futures contracts | 2017-08-24 | 2018-07-31 |
| Hamon Asian Advisors Limited | Rep | Type 9 - Asset management | 2017-08-24 | 2018-07-31 |
| Hamon Asset Management Limited | Rep | Type 9 - Asset management | 2017-08-24 | 2018-07-31 |
| PFP Capital Limited | Rep | Type 9 - Asset management | 2017-08-24 | 2018-07-31 |
| Hamon Asian Advisors Limited | RO | Type 4 - Advising on securities | 2011-03-09 | 2017-08-24 |
| Hamon Asset Management Limited | RO | Type 4 - Advising on securities | 2011-03-09 | 2017-08-24 |
| PFP Capital Limited | RO | Type 4 - Advising on securities | 2011-03-09 | 2017-08-24 |
| Hamon Asset Management Limited | RO | Type 5 - Advising on futures contracts | 2011-03-09 | 2017-08-24 |
| PFP Capital Limited | RO | Type 5 - Advising on futures contracts | 2011-03-09 | 2017-08-24 |
| Hamon Asian Advisors Limited | RO | Type 9 - Asset management | 2011-03-09 | 2017-08-24 |
| Hamon Asset Management Limited | RO | Type 9 - Asset management | 2011-03-09 | 2017-08-24 |
| PFP Capital Limited | RO | Type 9 - Asset management | 2011-03-09 | 2017-08-24 |
| Hamon Asian Advisors Limited | Rep | Type 4 - Advising on securities | 2008-02-14 | 2011-03-09 |
| Hamon Asian Advisors Limited | Rep | Type 9 - Asset management | 2008-02-14 | 2011-03-09 |
| Hamon Asset Management Limited | Rep | Type 5 - Advising on futures contracts | 2007-09-24 | 2011-03-09 |
| PFP Capital Limited | Rep | Type 5 - Advising on futures contracts | 2007-09-24 | 2011-03-09 |
| Hamon Asset Management Limited | Rep | Type 4 - Advising on securities | 2007-04-25 | 2011-03-09 |
| PFP Capital Limited | Rep | Type 4 - Advising on securities | 2007-04-25 | 2011-03-09 |
| Hamon Asset Management Limited | Rep | Type 9 - Asset management | 2007-04-25 | 2011-03-09 |
| PFP Capital Limited | Rep | Type 9 - Asset management | 2007-04-25 | 2011-03-09 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Abhijit Sarkar during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.
| Name | Shared firm | Overlap |
|---|---|---|
| Ka Hung Chan | PFP Capital Limited | 2007–2018 |
| Hugh Adam Simon | PFP Capital Limited | 2007–2018 |
| Neil Samir Mascarenhas | PFP Capital Limited | 2011–2018 |
| Philip Kar Kuen Cheng | PFP Capital Limited | 2007–2014 |
| Chiu Ming Lam | PFP Capital Limited | 2013–2018 |
| Lai Chong Au | PFP Capital Limited | 2007–2015 |
| Karin Cheung | PFP Capital Limited | 2011–2018 |
| Na Wu | PFP Capital Limited | 2007–2011 |
| Wei Liu | PFP Capital Limited | 2010–2014 |
| April Kwan Kay Chan | PFP Capital Limited | 2008–2014 |
| Xin Wang | PFP Capital Limited | 2007–2010 |
| Jyun Chu | PFP Capital Limited | 2011–2014 |
| Tsz Wai To | PFP Capital Limited | 2007–2010 |
| Christopher Chu | PFP Capital Limited | 2009–2014 |
| Lin Shi | PFP Capital Limited | 2014–2017 |
| Li-Hsiu Yang | PFP Capital Limited | 2007–2010 |
| Anthony Chun Yue Cheung | PFP Capital Limited | 2016–2018 |
| Kam Tong Yan | PFP Capital Limited | 2007–2009 |
| Adrien Marie Gregoire Geliot | PFP Capital Limited | 2016–2018 |
| Eric J Ritter | PFP Capital Limited | 2011–2012 |