Edward James Mason
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Edward James Mason, a licensed former licensee with CE reference AIR197. This person has 6.5 years of SFC licence history. Total licence records on file: 13.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Renaissance Capital (Hong Kong) Limited 晉新資本(香港)有限公司 |
RO | Type 1 - Dealing in securities | 2012-03-20 | 2012-06-29 |
| Renaissance Capital (Hong Kong) Limited 晉新資本(香港)有限公司 |
Rep | Type 1 - Dealing in securities | 2010-09-09 | 2012-03-20 |
| HSBC Securities Brokers (Asia) Limited 滙豐證券經紀(亞洲)有限公司 |
Rep | Type 1 - Dealing in securities | 2009-04-30 | 2010-06-30 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2005-05-19 | 2006-10-11 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | Pre-2003 | 2006-10-11 |
| Merrill Lynch Futures (Hong Kong) Limited | Rep | Type 2 - Dealing in futures contracts | Pre-2003 | 2006-10-11 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 4 - Advising on securities | Pre-2003 | 2005-03-23 |
| Merrill Lynch Futures (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | Pre-2003 | 2005-01-25 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2005-03-23 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 7 - Providing automated trading services | Pre-2003 | 2005-03-23 |
| Merrill Lynch Futures (Hong Kong) Limited | Rep | Type 7 - Providing automated trading services | Pre-2003 | 2005-01-25 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2005-01-25 |
| Merrill Lynch Futures (Hong Kong) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2005-01-25 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Edward James Mason during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.