Celera Markets Limited
晟雷市場有限公司
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Celera Markets Limited (晟雷市場有限公司), CE reference ARB697. Currently licensed for regulated activity type(s) 1, 4, 9. Current licensed staff on file: 3.
Registered address
Room 8616, 86/F, International Commerce Centre, 1 Austin Road West, Kowloon
Licence history
| Activity | From | To |
|---|---|---|
| Type 1 — Dealing in securities | 2008-08-12 | present |
| Type 4 — Advising on securities | 2021-04-23 | present |
| Type 9 — Asset management | 2021-04-23 | present |
| Type 2 — Dealing in futures contracts | 2015-06-26 | 2023-01-19 |
| Type 2 — Dealing in futures contracts | 2008-08-12 | 2012-02-14 |
| Type 5 — Advising on futures contracts | 2021-04-23 | 2023-01-19 |
Licensed staff (3)
As of
| Name | Activities | Since |
|---|---|---|
| Thomas Patrick Holland | RO 9 | 2021-04 |
| Pui Kiu Law 羅姵喬 | RO 1, 4, 9 | 2022-10 |
| Philip Chi Wah Wong 黃智華 | RO 1, 4 | 2022-10 |
Showing 1–3 of 3