Husan Pai
白浩森
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Husan Pai (白浩森), a licensed former licensee with CE reference ACR544. This person has 13.5 years of SFC licence history. Total licence records on file: 22.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| iVenture Investment Management Limited | Rep | Type 4 - Advising on securities | 2018-11-13 | 2019-12-13 |
| iVenture Investment Management Limited | Rep | Type 5 - Advising on futures contracts | 2018-11-13 | 2019-12-13 |
| iVenture Investment Management Limited | RO | Type 4 - Advising on securities | 2018-03-28 | 2018-11-13 |
| iVenture Investment Management Limited | RO | Type 5 - Advising on futures contracts | 2018-03-28 | 2018-11-13 |
| iVenture Investment Management Limited | RO | Type 9 - Asset management | 2018-03-28 | 2019-12-13 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2012-03-08 | 2014-12-31 |
| HSBC Global Asset Management Holdings (Bahamas) Limited | RO | Type 5 - Advising on futures contracts | 2011-06-07 | 2014-12-31 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2011-06-07 | 2014-12-31 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2011-06-07 | 2011-12-31 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2010-10-28 | 2014-12-31 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2010-10-28 | 2014-12-31 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | 2010-06-28 | 2012-03-08 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2010-06-28 | 2014-12-31 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | 2006-01-18 | 2011-06-07 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2006-01-18 | 2011-12-31 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2006-01-18 | 2011-12-31 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2006-01-18 | 2011-12-31 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2005-07-15 | 2006-01-18 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 9 - Asset management | 2005-07-15 | 2006-01-18 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | Pre-2003 | 2010-10-28 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2004-05-05 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2010-10-28 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Husan Pai during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.