BOCI Research Limited

中銀國際研究有限公司
CE No. AEV064 Licensed corporation Active

Information

Summary:

This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for BOCI Research Limited (中銀國際研究有限公司), a Hong Kong-based licensed corporation with CE reference AEV064. Currently licensed for regulated activity type(s) 4 - Advising on securities. Current licensed staff on file: 4 (total recorded over time: 257).

Category:
Sell side · Investment banking ?
Registered address:
20/F, Bank of China Tower, 1 Garden Road, Central
Website:
LinkedIn:

Licence history

ActivityFromTo
Type 4 - Advising on securities Pre-2003 present
Type 6 - Advising on corporate finance Pre-2003 2005-02-12

Licensed staff trend

- Total licensed staff, all activities
Explore this firm’s talent flow →

Licensed staff (all-time) (257)

Active on date
Name Activities First licensed To
Haofei Chen 陳昊飛 RO 4 2025-10 Present
Chi Sing Lau 劉志成 RO 4 Rep 4 2003-07 Present
Yunhua Wang 王蘊華 RO 4 Rep 4 2024-12 Present
Qiong Wu 吳琼 RO 4 Rep 4 2009-10 Present
Xin Meng 孟昕 RO 4 Rep 4 2010-06 2026-07
Meiqi Cai 蔡美琦 Rep 4 2022-10 2026-05
Sichao Chen 陳思超 Rep 4 2024-05 2026-05
Yiqun Chen 陳逸群 Rep 4 2022-08 2026-05
Zile Cui 崔子乐 Rep 4 2026-02 2026-05
Dongyun Dai 戴東云 Rep 4 2022-07 2026-05
Yunqing Fei 費云青 Rep 4 2018-01 2026-05
Wenzhou Hu 胡文洲 Rep 4 2004-04 2026-05
Weiyi Huang 黃為一 Rep 4 2021-02 2026-05
Tony Ka Ho Li 李嘉豪 Rep 4 2021-08 2026-05
Zhiruo Lin 林芷若 Rep 4 2022-05 2026-05
Zhongheng Lin 林仲衡 Rep 4 2021-04 2026-05
Heyi Liu 劉何奕 Rep 4 2025-12 2026-05
Yusheng Liu 劉宇聲 Rep 4 2011-01 2026-05
Zhuolin Liu 劉卓琳 Rep 4 2021-02 2026-05
Jia Lou 楼佳 Rep 4 2014-03 2026-05
Xue Lu 鲁雪 Rep 4 2022-03 2026-05
Sze Ho Ng 吳思浩 Rep 4 2026-02 2026-05
Zhuolin Niu 牛卓琳 Rep 4 2022-10 2026-05
Zhu Peng 彭助 Rep 4 2022-04 2026-05
Yaxi Ren 任雅茜 Rep 4 2024-08 2026-05
Yaying Shi 施亞莹 Rep 4 2021-10 2026-05
Yuxin Tang 唐雨欣 Rep 4 2023-09 2026-05
Zhuoran Wang 王卓然 Rep 4 2026-04 2026-05
Fangni Zhang 張芳泥 Rep 4 2022-08 2026-05
Wan Zhang 張婉 Rep 4 2016-08 2026-05
Kin Man Lee 李建民 RO 4 2024-08 2025-12
Tingting Li 李婷婷 Rep 4 2015-03 2025-09
Yimeng Sun 孫藝萌 Rep 4 2022-03 2025-07
Jia Zhang 張嘉 Rep 4 2024-07 2025-07
Yihan Xing 邢藝涵 Rep 4 2022-11 2025-04
Shiu Ki Mak 麥兆岐 RO 4 2011-09 2025-02
Kei Yin Yee 余紀延 Rep 4 2020-10 2024-08
Ziai Wang 王子璦 Rep 4 2021-09 2024-07
Manjiang Cheng 程漫江 RO 4 Rep 4 2011-08 2024-06
Ziting Guan 管紫庭 Rep 4 2022-08 2024-06
Jiangqiao Tong 佟江橋 RO 4 Rep 4 2020-06 2024-05
Tong Li 李彤 RO 4 2021-06 2024-01
Rui Ma 馬蕊 Rep 4 2020-11 2023-12
Ruihua Yu 于蕊華 Rep 4 2021-10 2023-12
Xiaolin Geng 耿小琳 Rep 4 2022-09 2023-09
Qianyu Guo 郭潜钰 Rep 4 2020-03 2023-07
Yujie Qi 戚瑜潔 Rep 4 2021-05 2023-04
Alvin Cheng-Hock Chua RO 4 2018-01 2022-09
Kailin Wu 吳凱霖 Rep 4 2021-08 2022-09
Yuying Zou 鄒煜穎 Rep 4 2021-11 2022-08
Shichen Han 韓詩晨 Rep 4 2021-10 2022-06
Di Xu 徐迪 Rep 4 2021-10 2022-05
Ximin Jiang 姜喜旻 Rep 4 2016-11 2022-03
Bingnan Ye 葉丙南 Rep 4 2008-03 2021-12
Yixin Xu 許義鑫 Rep 4 2021-08 2021-12
Gengxing Chen 陈耿星 Rep 4 2020-10 2021-12
Angus Chak Ki Wong 黃澤祺 Rep 4 2019-01 2021-11
Yang Luo 羅揚 Rep 4 2020-11 2021-11
Lin Chen 陳琳 Rep 4 2017-10 2021-08
Bingqian Zhu 朱冰倩 Rep 4 2017-06 2021-08
da Xu 徐達 Rep 4 2020-11 2021-07
Yonglin Yan 顏涌林 Rep 4 2021-06 2021-07
Wenjing Dou 竇文靜 Rep 4 2017-09 2021-07
Hao Gao 高浩 Rep 4 2015-12 2021-07
Yanran Xing 邢嫣然 Rep 4 2018-10 2021-07
Ruofan Chen 陳若凡 Rep 4 2017-09 2021-06
Yingxi Liu 劉穎錫 Rep 4 2020-07 2021-06
Yilin Lu 魯一麟 Rep 4 2018-12 2021-06
Yunwei Zhao 趙云蔚 Rep 4 2020-03 2021-05
Jianqing Tan 譚建青 Rep 4 2020-08 2021-04
Tsz Wai Chin 錢芷蕙 Rep 4 2020-10 2021-04
Xibai Gao 高茜白 Rep 4 2020-11 2021-03
Yifan Zhou 周一帆 Rep 4 2016-07 2021-02
Wilfred Wai Chak Yuen 袁瑋澤 Rep 4 2018-04 2021-02
Nanyang He 賀南洋 Rep 4 2018-03 2020-08
Yi Zong 宗意 Rep 4 2019-03 2020-07
Yangzhao Hu 胡陽昭 Rep 4 2018-01 2020-07
Xinpei Tang 唐心培 Rep 4 2017-11 2020-07
Anqi Ao 敖安琪 Rep 4 2019-01 2020-06
Yiwen Zhang 張譯文 Rep 4 2017-11 2020-05
Yuyang Wang 王羽旸 Rep 4 2019-07 2020-04
Hang Chen 陳杭 Rep 4 2019-10 2020-02
Chen Shen 沈琛 Rep 4 2014-12 2020-01
Jingdan Zhang 張競丹 Rep 4 2018-02 2019-12
Wei Wang RO 4 Rep 4 2009-10 2019-11
Zeyu Hu 胡澤宇 Rep 4 2017-12 2019-09
Shanshan Li 李珊珊 Rep 4 2017-12 2019-09
Min Cai 蔡閩 Rep 4 2017-09 2018-12
Shanchuan Feng 馮山川 Rep 4 2017-09 2018-11
Sha Hu 胡莎 Rep 4 2018-03 2018-10
Yu Fong Lam 林禹芳 Rep 4 2017-12 2018-10
Zhengzhen Sha 沙峥蓁 Rep 4 2017-06 2018-10
Yaogang Zhang 張耀岡 Rep 4 2015-01 2018-06
Michelle Ka Ki Ho 何家淇 Rep 4 2012-09 2018-05
Jiaying Huang 黃佳瑩 Rep 4 2015-01 2018-03
Qinrui Zhang 張欽銳 Rep 4 2014-05 2018-02
Yuen Sheung Law 羅婉湘 RO 4 Rep 4 2015-04 2017-12
Ruyi Tang 唐如一 Rep 4 2015-12 2017-12
Ting Song 宋婷 Rep 4 2017-03 2017-11
Yixuan Xu 徐翌軒 Rep 4 2015-09 2017-10
Showing 1–100 of 257

Other Hong Kong SFC firms with overlapping regulated activities

China International Capital Corporation Hong Kong Securities Limited

CE AEN894 - 1643 staff - 1 shared activity type - 中國國際金融香港證券有限公司

CLSA Limited

CE AAB893 - 1370 staff - 1 shared activity type - 中信里昂證券有限公司

CITIC Securities (Hong Kong) Limited

CE AAK249 - 957 staff - 1 shared activity type - 中信證券(香港)有限公司

Morgan Stanley Asia Limited

CE AAD291 - 928 staff - 1 shared activity type - 摩根士丹利亞洲有限公司

Goldman Sachs (Asia) L.L.C.

CE ACC536 - 927 staff - 1 shared activity type - 高盛(亞洲)有限責任公司

Huatai Financial Holdings (Hong Kong) Limited

CE AOK809 - 849 staff - 1 shared activity type - 華泰金融控股(香港)有限公司

Nomura International (Hong Kong) Limited

CE AAF742 - 541 staff - 1 shared activity type - 野村國際(香港)有限公司

Citigroup Global Markets Asia Limited

CE AAA137 - 462 staff - 1 shared activity type - 花旗環球金融亞洲有限公司

Related