Ben Cheuk Bun Yuen
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Ben Cheuk Bun Yuen (阮卓斌), a licensed Responsible Officer with CE reference ACH723. Currently licensed at 1 firm(s): BOCHK Asset Management Limited. Active regulated activities: Type 1 - Dealing in securities; Type 4 - Advising on securities; Type 9 - Asset management. This person has 22.9 years of SFC licence history. Total licence records on file: 26.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| BOCHK Asset Management Limited 中銀香港資產管理有限公司 |
RO | Type 1 - Dealing in securities | 2014-07-10 | present |
| BOCHK Asset Management Limited 中銀香港資產管理有限公司 |
RO | Type 4 - Advising on securities | 2014-07-10 | present |
| BOCHK Asset Management Limited 中銀香港資產管理有限公司 |
RO | Type 9 - Asset management | 2014-07-10 | present |
| BOCHK Asset Management Limited 中銀香港資產管理有限公司 |
Rep | Type 1 - Dealing in securities | 2014-05-02 | 2014-07-10 |
| BOCHK Asset Management Limited 中銀香港資產管理有限公司 |
Rep | Type 4 - Advising on securities | 2014-05-02 | 2014-07-10 |
| BOCHK Asset Management Limited 中銀香港資產管理有限公司 |
Rep | Type 9 - Asset management | 2014-05-02 | 2014-07-10 |
| UBS Asset Management (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2012-09-12 | 2013-12-20 |
| UBS Asset Management (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2006-05-29 | 2013-12-20 |
| UBS Asset Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2006-05-29 | 2013-12-20 |
| UBS Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2006-04-24 | 2006-05-29 |
| UBS Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | 2006-04-24 | 2006-05-29 |
| First Sentier Investors (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2004-05-17 | 2006-02-28 |
| First State (Hong Kong) LLC | RO | Type 4 - Advising on securities | 2004-05-17 | 2006-02-28 |
| First Sentier Investors (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2004-05-17 | 2006-02-28 |
| First State (Hong Kong) LLC | RO | Type 5 - Advising on futures contracts | 2004-05-17 | 2006-02-28 |
| First Sentier Investors (Hong Kong) Limited | RO | Type 9 - Asset management | 2004-05-17 | 2006-02-28 |
| First State (Hong Kong) LLC | RO | Type 9 - Asset management | 2004-05-17 | 2006-02-28 |
| First Sentier Investors (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | Pre-2003 | 2004-03-05 |
| First Sentier Investors (Hong Kong) Limited | Rep | Type 4 - Advising on securities | Pre-2003 | 2004-05-17 |
| First State (Hong Kong) LLC | Rep | Type 4 - Advising on securities | Pre-2003 | 2004-05-17 |
| First Sentier Investors (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | Pre-2003 | 2004-05-17 |
| First State (Hong Kong) LLC | Rep | Type 5 - Advising on futures contracts | Pre-2003 | 2004-05-17 |
| First Sentier Investors (Hong Kong) Limited | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2004-03-05 |
| First State (Hong Kong) LLC | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2004-03-05 |
| First Sentier Investors (Hong Kong) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2004-05-17 |
| First State (Hong Kong) LLC | Rep | Type 9 - Asset management | Pre-2003 | 2004-05-17 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Ben Cheuk Bun Yuen during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.