I-Access Investors Limited
一通投資者有限公司
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for I-Access Investors Limited (一通投資者有限公司), CE reference ALV032. Current licensed staff on file: 0.
Licence history
| Activity | From | To |
|---|---|---|
| Type 1 — Dealing in securities | 2005-12-19 | 2024-11-25 |
| Type 2 — Dealing in futures contracts | 2005-07-13 | 2023-02-24 |
| Type 3 — Leveraged foreign exchange trading | 2021-04-12 | 2022-09-08 |
| Type 4 — Advising on securities | 2020-01-22 | 2022-08-23 |
| Type 5 — Advising on futures contracts | 2020-01-22 | 2022-08-23 |
| Type 6 — Advising on corporate finance | 2010-11-18 | 2022-08-23 |
| Type 7 — Providing automated trading services | 2011-01-07 | 2022-08-23 |
Licensed staff (0)
As of
| Name | Activities | Since |
|---|---|---|
| No current staff on file. | ||