Lindsay Sarah Jones
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Lindsay Sarah Jones, a licensed former licensee with CE reference ABY618. This person has 1.5 years of SFC licence history. Total licence records on file: 15.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| FRM Hong Kong Limited | Rep | Type 9 - Asset management | 2009-01-09 | 2009-07-17 |
| FRM Hong Kong Limited | Rep | Type 1 - Dealing in securities | 2008-05-20 | 2009-07-17 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2008-04-21 | 2008-05-16 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2008-03-31 | 2008-04-19 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2008-02-25 | 2008-03-14 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2008-01-21 | 2008-02-01 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2007-11-05 | 2007-11-07 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2007-08-08 | 2007-08-09 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2007-07-13 | 2007-07-14 |
| FRM (Australia) Pty Limited | RO | Type 1 - Dealing in securities | 2007-04-16 | 2007-04-20 |
| FRM (Australia) Pty Limited | Rep | Type 1 - Dealing in securities | 2007-03-05 | 2007-03-09 |
| FRM (Australia) Pty Limited | Rep | Type 1 - Dealing in securities | 2006-12-04 | 2006-12-08 |
| FRM (Australia) Pty Limited | Rep | Type 1 - Dealing in securities | 2006-10-16 | 2006-10-20 |
| Financial Risk Management Limited | Rep | Type 1 - Dealing in securities | 2006-05-08 | 2006-05-12 |
| Financial Risk Management Limited | Rep | Type 1 - Dealing in securities | 2005-09-30 | 2005-10-29 |
Worked alongside
The 10 closest colleagues, strongest tie first — individuals licensed at the same firm as Lindsay Sarah Jones during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.
| Name | Shared firm | Overlap |
|---|---|---|
| Mark Oliver Rolf Reinisch | Financial Risk Management Limited | 2005–2006 |
| Robin Malcolm Duxfield | FRM Hong Kong Limited | 2008–2009 |
| Margaux Joy Engelbrecht | FRM Hong Kong Limited | 2008–2009 |
| John Louis Francis Capaldi | Financial Risk Management Limited | 2005–2006 |
| Katrina Yuet Ming Kong | FRM Hong Kong Limited | 2008–2009 |
| King Lun Au | FRM Hong Kong Limited | 2008–2009 |
| Paul Fraser Dunning | FRM Hong Kong Limited | 2008–2009 |
| Clive Richard Peggram | FRM Hong Kong Limited | 2009 |
| Patric Michel Wynne de Gentile-Williams | FRM Hong Kong Limited | 2009 |
| Neil Lawrence Mason | FRM Hong Kong Limited | 2009 |