Alexandre Stanislas Thierry Nebout
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Alexandre Stanislas Thierry Nebout, a licensed former licensee with CE reference AUH910. This person has 15.8 years of SFC licence history. Total licence records on file: 9.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| T.F.S. Derivatives HK Limited | Rep | Type 1 - Dealing in securities | 2022-05-04 | 2026-04-30 |
| T.F.S. Derivatives HK Limited | Rep | Type 2 - Dealing in futures contracts | 2022-05-04 | 2026-04-30 |
| ICAP Securities Hong Kong Limited | Rep | Type 1 - Dealing in securities | 2018-10-01 | 2022-04-30 |
| ICAP Securities Hong Kong Limited | Rep | Type 2 - Dealing in futures contracts | 2018-10-01 | 2022-04-30 |
| ICAP Securities Hong Kong Limited | Rep | Type 1 - Dealing in securities | 2016-11-16 | 2018-09-30 |
| ICAP Securities Hong Kong Limited | Rep | Type 2 - Dealing in futures contracts | 2016-11-16 | 2018-09-30 |
| T.F.S. Derivatives HK Limited | Rep | Type 1 - Dealing in securities | 2011-09-30 | 2016-06-20 |
| T.F.S. Derivatives HK Limited | Rep | Type 2 - Dealing in futures contracts | 2011-09-30 | 2016-06-20 |
| GFI (HK) Securities L.L.C. | Rep | Type 1 - Dealing in securities | 2009-12-07 | 2011-07-13 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Alexandre Stanislas Thierry Nebout during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.