Anthony Julian Bongiorno
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Anthony Julian Bongiorno, CE reference APU943. Currently licensed at 1 firm(s): Bowman and Fitzhugh Asset Management Limited. Total licence records on file: 12.
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Bowman and Fitzhugh Asset Management Limited | Rep | Type 9 — Asset management | 2024-09-25 | present |
| Segantii Capital Management Limited | Rep | Type 9 — Asset management | 2024-01-18 | 2024-03-06 |
| Segantii Capital Management Limited | RO | Type 9 — Asset management | 2023-03-02 | 2024-01-18 |
| Segantii Capital Management Limited | Rep | Type 9 — Asset management | 2023-01-03 | 2023-03-02 |
| Segantii Capital Management Limited | Rep | Type 9 — Asset management | 2020-05-19 | 2021-10-29 |
| Senrigan Capital Group Limited | RO | Type 9 — Asset management | 2014-10-22 | 2020-05-18 |
| Senrigan Capital Group Limited | Rep | Type 9 — Asset management | 2013-08-21 | 2014-10-22 |
| Double Haven Capital (Hong Kong) Limited | RO | Type 9 — Asset management | 2009-04-22 | 2009-05-21 |
| Double Haven Capital (Hong Kong) Limited | Rep | Type 9 — Asset management | 2008-07-08 | 2009-04-22 |
| Credit Suisse (Hong Kong) Limited 瑞士信貸(香港)有限公司 |
Rep | Type 1 — Dealing in securities | 2007-10-12 | 2008-06-10 |
| Credit Suisse Futures (Hong Kong) Limited | Rep | Type 2 — Dealing in futures contracts | 2007-10-12 | 2008-06-10 |
| Credit Suisse Futures (Hong Kong) Limited | Rep | Type 7 — Providing automated trading services | 2007-10-12 | 2008-06-10 |