Andrew Mark Gordon Corner
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Andrew Mark Gordon Corner, CE reference AOK590. Currently licensed at 1 firm(s): T.F.S. Derivatives HK Limited. Total licence records on file: 13.
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| T.F.S. Derivatives HK Limited | RO | Type 1 — Dealing in securities | 2019-04-08 | present |
| T.F.S. Derivatives HK Limited | Rep | Type 1 — Dealing in securities | 2019-02-08 | 2019-04-08 |
| Tullett Prebon (Hong Kong) Limited | RO | Type 1 — Dealing in securities | 2017-07-27 | 2018-11-12 |
| Tullett Prebon (Hong Kong) Limited | RO | Type 7 — Providing automated trading services | 2017-07-27 | 2018-11-12 |
| Tullett Prebon (Hong Kong) Limited | Rep | Type 1 — Dealing in securities | 2015-07-31 | 2017-07-27 |
| Tullett Prebon (Hong Kong) Limited | Rep | Type 7 — Providing automated trading services | 2015-07-31 | 2017-07-27 |
| GFI (HK) Securities L.L.C. | Rep | Type 1 — Dealing in securities | 2013-07-02 | 2015-02-11 |
| GFI (HK) Securities L.L.C. | Rep | Type 7 — Providing automated trading services | 2013-07-02 | 2015-02-11 |
| ICAP Equities Asia Limited | RO | Type 1 — Dealing in securities | 2010-11-19 | 2013-05-31 |
| ICAP Equities Asia Limited | Rep | Type 1 — Dealing in securities | 2010-08-17 | 2010-11-19 |
| SG Asset Finance (Hong Kong) Limited | Rep | Type 1 — Dealing in securities | 2008-10-13 | 2010-06-01 |
| Newedge Broker Limited 新際經紀有限公司 |
Rep | Type 1 — Dealing in securities | 2007-01-17 | 2009-07-31 |
| Newedge Broker Limited 新際經紀有限公司 |
Rep | Type 7 — Providing automated trading services | 2007-01-17 | 2009-07-31 |