Andrew Wing Che Leung
梁穎致
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Andrew Wing Che Leung (梁穎致), a licensed former licensee with CE reference ACR958. This person has 6.7 years of SFC licence history. Total licence records on file: 22.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| MCP Asset Management Company Limited | RO | Type 4 - Advising on securities | 2007-02-23 | 2009-12-15 |
| MCP Asset Management Company Limited | RO | Type 9 - Asset management | 2007-02-23 | 2009-12-15 |
| MCP Asset Management Company Limited | Rep | Type 4 - Advising on securities | 2007-01-23 | 2007-02-23 |
| MCP Asset Management Company Limited | Rep | Type 9 - Asset management | 2007-01-23 | 2007-02-23 |
| SINOPIA Asset Management (Asia Pacific) Limited 信滙資產管理(亞太)有限公司 |
RO | Type 4 - Advising on securities | 2006-07-07 | 2007-01-05 |
| SINOPIA Asset Management (Asia Pacific) Limited 信滙資產管理(亞太)有限公司 |
RO | Type 5 - Advising on futures contracts | 2006-07-07 | 2007-01-05 |
| SINOPIA Asset Management (Asia Pacific) Limited 信滙資產管理(亞太)有限公司 |
RO | Type 9 - Asset management | 2006-07-07 | 2007-01-05 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2006-04-20 | 2007-01-05 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2006-04-20 | 2007-01-05 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2006-04-20 | 2007-01-05 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2006-04-20 | 2007-01-05 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2006-04-20 | 2007-01-05 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2006-04-20 | 2007-01-05 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 9 - Asset management | 2006-04-20 | 2007-01-05 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | Pre-2003 | 2004-05-06 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | Pre-2003 | 2006-04-20 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | Pre-2003 | 2004-05-06 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | Pre-2003 | 2006-04-20 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2004-05-06 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2004-05-06 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2006-04-20 |
| Halbis Capital Management (Hong Kong) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2004-05-06 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Andrew Wing Che Leung during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.