Ong Asia Securities (HK) Limited

王證券(香港)有限公司
CE No. ADW705 Licensed corporation Inactive

Information

Summary:

This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Ong Asia Securities (HK) Limited (王證券(香港)有限公司), a Hong Kong-based licensed corporation with CE reference ADW705. Current licensed staff on file: 0 (total recorded over time: 25).

Category:
Not categorized yet
Registered address:
N/A
Website:
LinkedIn:

Licence history

ActivityFromTo
Type 1 - Dealing in securities Pre-2003 2005-03-31
Type 4 - Advising on securities Pre-2003 2005-03-31
Type 6 - Advising on corporate finance Pre-2003 2005-03-31
Type 9 - Asset management Pre-2003 2005-03-31

Licensed staff trend

- Total licensed staff, all activities
Explore this firm’s talent flow →

Licensed staff (all-time) (25)

Active on date
Name Activities First licensed To
Terence Joe Cho Ying Lam 林祖瀛 RO 1, 4, 6, 9 Pre-2003 2004-04
George Kwok Hung Lynn 林國雄 RO 1, 4, 6, 9 Pre-2003 2003-08
Chi Lam Lau 劉志林 Rep 1, 4, 6, 9 Pre-2003 2003-08
Ralph Chi Koon Ma 馬智冠 Rep 1, 4, 6, 9 Pre-2003 2003-08
Charles Man Hin Wong 黃文軒 Rep 1, 4, 6, 9 Pre-2003 2003-08
Roy Adi Sudirman 沈振凱 Rep 1, 4, 6, 9 Pre-2003 2003-07
Angela Yim Heung Kwong 鄺艷香 Rep 1, 4, 6, 9 Pre-2003 2003-07
Hoo Chuen Leung 梁浩銓 Rep 1, 4, 6, 9 Pre-2003 2003-07
Tak Hung Man 文德洪 Rep 1, 4, 6, 9 Pre-2003 2003-07
Marian Sau Ching Lam 林秀貞 Rep 1, 4, 6, 9 Pre-2003 2003-07
Kwok Ming Li 李國明 Rep 1, 4, 6, 9 Pre-2003 2003-07
Rachelle Lai Man Tang 鄧麗文 Rep 1, 4, 6, 9 Pre-2003 2003-07
Alfred Chi Kwong Tsai 蔡致光 Rep 1, 4, 6, 9 Pre-2003 2003-07
Bonnie Williamson 朱庭萱 Rep 1, 4, 6, 9 Pre-2003 2003-07
Bill Sing Piu Wong 王成表 Rep 1, 4, 6, 9 Pre-2003 2003-07
Yun Kong Au 區潤剛 Rep 1, 4, 6, 9 Pre-2003 2003-06
Johnnie Bing Hang Chan 陳秉恒 Rep 1, 4, 6, 9 Pre-2003 2003-06
Wing Tat Chan 陳永達 Rep 1, 4, 6, 9 Pre-2003 2003-06
Judy Siu Lee Chu 朱小莉 Rep 1, 4, 6, 9 Pre-2003 2003-06
Suet Long Kong 江雪朗 Rep 1, 4, 6, 9 Pre-2003 2003-06
Wai Shun Kwok 郭偉信 Rep 1, 4, 6, 9 Pre-2003 2003-06
Shi Yuen Wong 黃仕圓 Rep 1, 4, 6, 9 Pre-2003 2003-06
Wai Man Wong 王慧敏 Rep 1, 4, 6, 9 Pre-2003 2003-06
Yiu Man Wong 黃耀民 Rep 1, 4, 6, 9 Pre-2003 2003-06
Florence Wing Nam Fung 馮穎楠 Rep 1, 4, 6, 9 Pre-2003 2003-04
Showing 1–25 of 25

Related