Gregory Aaron Wurtz
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Gregory Aaron Wurtz, a licensed Representative with CE reference BEB748. Currently licensed at 2 firm(s): Jane Street Asia Pacific Limited, Jane Street Hong Kong Limited. Active regulated activities: Type 1 - Dealing in securities; Type 2 - Dealing in futures contracts. This person has 7.9 years of SFC licence history. Total licence records on file: 27.
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Jane Street Asia Pacific Limited | Rep | Type 1 - Dealing in securities | 2026-09-18 | present |
| Jane Street Hong Kong Limited | Rep | Type 1 - Dealing in securities | 2026-09-18 | present |
| Jane Street Asia Pacific Limited | Rep | Type 2 - Dealing in futures contracts | 2026-09-18 | present |
| Jane Street Hong Kong Limited | Rep | Type 2 - Dealing in futures contracts | 2026-09-18 | present |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2025-12-01 | 2025-12-04 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2025-12-01 | 2025-12-04 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2025-12-01 | 2025-12-04 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2025-10-15 | 2025-10-17 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2025-10-15 | 2025-10-17 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2025-10-15 | 2025-10-17 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2025-03-24 | 2025-03-28 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2025-03-24 | 2025-03-28 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2025-03-24 | 2025-03-28 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2024-11-15 | 2024-11-22 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2024-11-15 | 2024-11-22 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2024-11-15 | 2024-11-22 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2024-06-14 | 2024-06-18 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2024-06-14 | 2024-06-18 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2024-06-14 | 2024-06-18 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2024-05-21 | 2024-05-24 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2024-05-21 | 2024-05-24 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2024-05-21 | 2024-05-24 |
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2021-10-15 | 2022-08-31 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2021-09-27 | 2022-08-31 |
| J.P. Morgan Broking (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2014-09-01 | 2021-06-29 |
| J.P. Morgan Broking (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2014-09-01 | 2021-06-29 |
| J.P. Morgan Broking (Hong Kong) Limited | Rep | Type 7 - Providing automated trading services | 2014-09-01 | 2021-06-29 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Gregory Aaron Wurtz during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one.