Guillermo Eduardo Maldonado-Codina
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Guillermo Eduardo Maldonado-Codina, a licensed former licensee with CE reference AFS654. This person has 21.6 years of SFC licence history. Total licence records on file: 35.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Eastspring Investments (Hong Kong) Limited 瀚亞投資(香港)有限公司(以(瀚亞投資)名義經營業務) |
RO | Type 1 - Dealing in securities | 2023-07-25 | 2025-05-19 |
| Eastspring Investments (Hong Kong) Limited 瀚亞投資(香港)有限公司(以(瀚亞投資)名義經營業務) |
RO | Type 4 - Advising on securities | 2022-07-13 | 2025-05-19 |
| Eastspring Investments (Hong Kong) Limited 瀚亞投資(香港)有限公司(以(瀚亞投資)名義經營業務) |
RO | Type 9 - Asset management | 2022-07-13 | 2025-05-19 |
| Eastspring Investments (Hong Kong) Limited 瀚亞投資(香港)有限公司(以(瀚亞投資)名義經營業務) |
Rep | Type 1 - Dealing in securities | 2021-10-19 | 2023-07-25 |
| Eastspring Investments (Hong Kong) Limited 瀚亞投資(香港)有限公司(以(瀚亞投資)名義經營業務) |
Rep | Type 4 - Advising on securities | 2021-10-19 | 2022-07-13 |
| Eastspring Investments (Hong Kong) Limited 瀚亞投資(香港)有限公司(以(瀚亞投資)名義經營業務) |
Rep | Type 9 - Asset management | 2021-10-19 | 2022-07-13 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2021-02-10 | 2021-04-04 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2021-02-10 | 2021-04-04 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 2 - Dealing in futures contracts | 2021-02-10 | 2021-04-04 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2021-02-10 | 2021-04-04 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2021-02-10 | 2021-04-04 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | 2021-02-10 | 2021-04-04 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | 2021-02-10 | 2021-04-04 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | 2021-02-10 | 2021-04-04 |
| HSBC Global Asset Management Holdings (Bahamas) Limited | Rep | Type 9 - Asset management | 2021-02-10 | 2021-04-04 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 9 - Asset management | 2021-02-10 | 2021-04-04 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 2 - Dealing in futures contracts | 2015-04-17 | 2021-02-10 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2012-05-24 | 2021-02-10 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2012-05-24 | 2021-02-10 |
| HSBC Global Asset Management Holdings (Bahamas) Limited | RO | Type 4 - Advising on securities | 2012-05-24 | 2020-03-02 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2011-09-19 | 2021-02-10 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2011-09-19 | 2021-02-10 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2011-09-19 | 2011-12-31 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2011-09-19 | 2021-02-10 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2011-09-19 | 2021-02-10 |
| HSBC Global Asset Management Holdings (Bahamas) Limited | RO | Type 5 - Advising on futures contracts | 2011-09-19 | 2020-03-02 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2011-09-19 | 2011-12-31 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2011-09-19 | 2021-02-10 |
| HSBC Global Asset Management Holdings (Bahamas) Limited | RO | Type 9 - Asset management | 2011-09-19 | 2021-02-10 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 9 - Asset management | 2011-09-19 | 2021-02-10 |
| Halbis Capital Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2011-09-19 | 2011-12-31 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2006-04-26 | 2011-09-19 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2006-04-26 | 2011-09-19 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | Pre-2003 | 2011-09-19 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2011-09-19 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Guillermo Eduardo Maldonado-Codina during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.