Christopher Mc Garr Gammons
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Christopher Mc Garr Gammons, a licensed former licensee with CE reference AFF268. This person has 12.9 years of SFC licence history. Total licence records on file: 15.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Merrill Lynch (Asia Pacific) Limited | RO | Type 1 - Dealing in securities | 2017-06-08 | 2020-07-31 |
| Merrill Lynch Far East Limited | RO | Type 1 - Dealing in securities | 2017-06-08 | 2020-07-31 |
| Merrill Lynch (Asia Pacific) Limited | RO | Type 4 - Advising on securities | 2017-06-08 | 2020-07-31 |
| Merrill Lynch Far East Limited | RO | Type 4 - Advising on securities | 2017-06-08 | 2020-07-31 |
| Merrill Lynch (Asia Pacific) Limited | RO | Type 6 - Advising on corporate finance | 2017-06-08 | 2020-07-31 |
| Merrill Lynch Far East Limited | RO | Type 6 - Advising on corporate finance | 2017-06-08 | 2020-07-31 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 4 - Advising on securities | 2010-03-22 | 2017-06-08 |
| Merrill Lynch Far East Limited | Rep | Type 4 - Advising on securities | 2010-03-22 | 2017-06-08 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2010-03-08 | 2017-06-08 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2010-03-08 | 2017-06-08 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 6 - Advising on corporate finance | 2010-03-08 | 2017-06-08 |
| Merrill Lynch Far East Limited | Rep | Type 6 - Advising on corporate finance | 2010-03-08 | 2017-06-08 |
| Citigroup Global Markets Asia Limited 花旗環球金融亞洲有限公司 |
Rep | Type 1 - Dealing in securities | 2007-06-25 | 2009-12-22 |
| Citigroup Global Markets Hong Kong Futures and Securities Limited | Rep | Type 1 - Dealing in securities | 2007-06-25 | 2009-12-22 |
| Citigroup Global Markets Asia Limited 花旗環球金融亞洲有限公司 |
Rep | Type 6 - Advising on corporate finance | 2007-06-25 | 2009-12-22 |