Suen Chun Lee
李選進
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Suen Chun Lee (李選進), a licensed former licensee with CE reference AGR377. This person has 19.3 years of SFC licence history. Total licence records on file: 16.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2013-01-31 | 2022-07-12 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2013-01-31 | 2022-07-12 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2013-01-31 | 2022-07-12 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | 2013-01-31 | 2022-07-12 |
| HSBC Investment Funds (Hong Kong) Limited | Rep | Type 9 - Asset management | 2013-01-31 | 2022-07-12 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2004-08-19 | 2013-01-31 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2003-12-18 | 2013-01-31 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2003-12-18 | 2013-01-31 |
| HSBC Global Asset Management (Hong Kong) Limited | RO | Type 9 - Asset management | 2003-12-18 | 2013-01-31 |
| HSBC Investment Funds (Hong Kong) Limited | RO | Type 9 - Asset management | 2003-12-18 | 2013-01-31 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2003-09-22 | 2003-12-18 |
| HSBC Global Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | 2003-09-22 | 2003-12-18 |
| JPMorgan Funds (Asia) Limited 摩根基金(亞洲)有限公司 |
Rep | Type 1 - Dealing in securities | Pre-2003 | 2003-09-08 |
| JPMorgan Funds (Asia) Limited 摩根基金(亞洲)有限公司 |
Rep | Type 4 - Advising on securities | Pre-2003 | 2003-09-09 |
| JPMorgan Funds (Asia) Limited 摩根基金(亞洲)有限公司 |
Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2003-09-08 |
| JPMorgan Funds (Asia) Limited 摩根基金(亞洲)有限公司 |
Rep | Type 9 - Asset management | Pre-2003 | 2003-09-09 |