Gabriel Jun Peng Ng
黃俊鵬
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Gabriel Jun Peng Ng (黃俊鵬), a licensed former licensee with CE reference AQN278. This person has 10.7 years of SFC licence history. Total licence records on file: 13.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Neuberger Berman Asia Limited | Rep | Type 1 - Dealing in securities | 2024-06-03 | 2024-06-07 |
| Neuberger Berman Asia Limited | Rep | Type 4 - Advising on securities | 2024-06-03 | 2024-06-07 |
| Neuberger Berman Asia Limited | Rep | Type 1 - Dealing in securities | 2019-01-10 | 2021-08-02 |
| Neuberger Berman Asia Limited | Rep | Type 4 - Advising on securities | 2019-01-10 | 2021-08-02 |
| Neuberger Berman Asia Limited | Rep | Type 9 - Asset management | 2019-01-10 | 2021-08-02 |
| Providence Equity Asia Limited 普維投資亞洲有限公司 |
Rep | Type 1 - Dealing in securities | 2010-12-20 | 2016-05-20 |
| Providence Equity Asia Limited 普維投資亞洲有限公司 |
Rep | Type 4 - Advising on securities | 2010-12-20 | 2016-05-20 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2008-02-25 | 2010-11-08 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2008-02-25 | 2010-11-08 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 4 - Advising on securities | 2008-02-25 | 2010-11-08 |
| Merrill Lynch Far East Limited | Rep | Type 4 - Advising on securities | 2008-02-25 | 2010-11-08 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 6 - Advising on corporate finance | 2008-02-25 | 2010-11-08 |
| Merrill Lynch Far East Limited | Rep | Type 6 - Advising on corporate finance | 2008-02-25 | 2010-11-08 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Gabriel Jun Peng Ng during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.