Craig Anthony Robertson
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Craig Anthony Robertson, a licensed former licensee with CE reference AEP696. This person has 12.6 years of SFC licence history. Total licence records on file: 21.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Merrill Lynch Far East Limited | Rep | Type 2 - Dealing in futures contracts | 2010-09-06 | 2016-03-01 |
| Merrill Lynch (Asia Pacific) Limited | Rep | Type 1 - Dealing in securities | 2010-02-03 | 2016-03-01 |
| Merrill Lynch Far East Limited | Rep | Type 1 - Dealing in securities | 2010-02-03 | 2016-03-01 |
| Merrill Lynch Futures (Hong Kong) Limited | Rep | Type 2 - Dealing in futures contracts | 2010-01-11 | 2010-09-06 |
| HSBC Corporate Finance (Hong Kong) Limited | Rep | Type 2 - Dealing in futures contracts | 2009-08-03 | 2009-09-01 |
| HSBC Futures (Singapore) Pte Ltd | Rep | Type 2 - Dealing in futures contracts | 2009-08-03 | 2009-09-01 |
| HSBC Futures (Singapore) Pte Ltd | Rep | Type 5 - Advising on futures contracts | 2009-08-03 | 2009-09-01 |
| HSBC Futures (Singapore) Pte Ltd | RO | Type 5 - Advising on futures contracts | 2007-04-20 | 2009-08-03 |
| HSBC Corporate Finance (Hong Kong) Limited | RO | Type 2 - Dealing in futures contracts | 2004-09-03 | 2009-08-03 |
| HSBC Corporate Finance (Hong Kong) Limited | Rep | Type 2 - Dealing in futures contracts | 2004-07-30 | 2004-09-03 |
| HSBC Broking Futures (Hong Kong) Limited 滙豐金融期貨(香港)有限公司 |
Rep | Type 2 - Dealing in futures contracts | 2003-08-29 | 2009-09-01 |
| HSBC Securities (Asia) Limited | Rep | Type 1 - Dealing in securities | Pre-2003 | 2005-11-14 |
| HSBC Securities (Asia) Limited | Rep | Type 4 - Advising on securities | Pre-2003 | 2003-08-29 |
| HSBC Securities (Asia) Limited | Rep | Type 6 - Advising on corporate finance | Pre-2003 | 2003-08-29 |
| HSBC Securities (Asia) Limited | Rep | Type 9 - Asset management | Pre-2003 | 2003-08-29 |
| HSBC Futures (Singapore) Pte Ltd | RO | Type 2 - Dealing in futures contracts | Pre-2003 | 2009-08-03 |
| HSBC Broking Futures (Hong Kong) Limited 滙豐金融期貨(香港)有限公司 |
RO | Type 2 - Dealing in futures contracts | Pre-2003 | 2003-08-29 |
| HSBC Futures (Singapore) Pte Ltd | RO | Type 5 - Advising on futures contracts | Pre-2003 | 2003-08-29 |
| HSBC Broking Futures (Hong Kong) Limited 滙豐金融期貨(香港)有限公司 |
RO | Type 5 - Advising on futures contracts | Pre-2003 | 2003-08-29 |
| HSBC Broking Futures (Hong Kong) Limited 滙豐金融期貨(香港)有限公司 |
RO | Type 9 - Asset management | Pre-2003 | 2003-08-29 |
| HSBC Futures (Singapore) Pte Ltd | RO | Type 9 - Asset management | Pre-2003 | 2003-08-29 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Craig Anthony Robertson during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.