Ignatius Wooi Kean Choong
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Ignatius Wooi Kean Choong, a licensed Responsible Officer with CE reference ADT736. Currently licensed at 1 firm(s): Allspring Global Investments (Hong Kong) Limited. Active regulated activities: Type 1 - Dealing in securities; Type 4 - Advising on securities. This person has 14.4 years of SFC licence history. Total licence records on file: 11.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Allspring Global Investments (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2022-12-21 | present |
| Allspring Global Investments (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2022-12-21 | present |
| Wells Fargo Securities Asia Limited | RO | Type 1 - Dealing in securities | 2016-03-18 | 2022-03-31 |
| Wells Fargo Securities Asia Limited | RO | Type 4 - Advising on securities | 2016-03-18 | 2022-03-31 |
| Wells Fargo Securities Asia Limited | RO | Type 9 - Asset management | 2013-03-15 | 2022-03-31 |
| Wells Fargo Securities Asia Limited | Rep | Type 1 - Dealing in securities | 2010-10-11 | 2011-05-13 |
| Wells Fargo Securities Asia Limited | Rep | Type 4 - Advising on securities | 2010-10-11 | 2011-05-13 |
| Wells Fargo Securities Asia Limited | Rep | Type 9 - Asset management | 2010-10-11 | 2011-05-13 |
| Wells Fargo Securities Asia Limited | RO | Type 1 - Dealing in securities | 2009-08-10 | 2010-10-11 |
| Wells Fargo Securities Asia Limited | RO | Type 4 - Advising on securities | 2009-08-10 | 2010-10-11 |
| Wells Fargo Securities Asia Limited | RO | Type 9 - Asset management | 2009-08-10 | 2010-10-11 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Ignatius Wooi Kean Choong during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.