Shantanu Nagpal
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Shantanu Nagpal, a licensed former licensee with CE reference AOV057. This person has 3.8 years of SFC licence history. Total licence records on file: 13.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Point72 Hong Kong Limited | Rep | Type 9 - Asset management | 2011-02-14 | 2011-09-07 |
| Brevan Howard (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2010-05-18 | 2010-11-19 |
| Brevan Howard (Hong Kong) Limited | RO | Type 5 - Advising on futures contracts | 2010-05-18 | 2010-11-19 |
| Brevan Howard (Hong Kong) Limited | RO | Type 9 - Asset management | 2010-05-18 | 2010-11-19 |
| Brevan Howard (Hong Kong) Limited | Rep | Type 5 - Advising on futures contracts | 2010-04-01 | 2010-05-18 |
| Brevan Howard (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2010-03-12 | 2010-05-18 |
| Brevan Howard (Hong Kong) Limited | Rep | Type 9 - Asset management | 2010-03-12 | 2010-05-18 |
| Ellerston Capital (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2008-06-27 | 2010-02-26 |
| Ellerston Capital (Hong Kong) Limited | RO | Type 9 - Asset management | 2008-06-27 | 2010-02-26 |
| Ellerston Capital (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2008-02-05 | 2008-06-27 |
| Ellerston Capital (Hong Kong) Limited | Rep | Type 9 - Asset management | 2008-02-05 | 2008-06-27 |
| UBS Asset Management (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2007-04-20 | 2007-10-26 |
| UBS Asset Management (Hong Kong) Limited | Rep | Type 9 - Asset management | 2007-04-20 | 2007-10-26 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Shantanu Nagpal during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.