Edmunds Janis Lacis
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Edmunds Janis Lacis, a licensed Responsible Officer with CE reference ACQ607. Currently licensed at 1 firm(s): Wingate Asset Management Limited. Active regulated activities: Type 1 - Dealing in securities; Type 4 - Advising on securities. This person has 22.0 years of SFC licence history. Total licence records on file: 12.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Wingate Asset Management Limited | RO | Type 1 - Dealing in securities | 2016-08-31 | present |
| Wingate Asset Management Limited | RO | Type 4 - Advising on securities | 2016-08-31 | present |
| BHI Investment Advisors (Asia) Limited | RO | Type 1 - Dealing in securities | 2015-11-24 | 2016-03-17 |
| BHI Investment Advisors (Asia) Limited | RO | Type 4 - Advising on securities | 2015-11-24 | 2016-03-17 |
| SYZ Asset Management (Asia) Limited 思泰資產管理(亞洲)有限公司 |
RO | Type 1 - Dealing in securities | 2013-12-02 | 2015-08-31 |
| SYZ Asset Management (Asia) Limited 思泰資產管理(亞洲)有限公司 |
RO | Type 4 - Advising on securities | 2013-12-02 | 2015-08-31 |
| NNIP Hong Kong Limited | RO | Type 1 - Dealing in securities | 2008-10-06 | 2013-07-26 |
| NNIP Hong Kong Limited | RO | Type 4 - Advising on securities | 2008-10-06 | 2013-07-26 |
| NNIP Hong Kong Limited | Rep | Type 1 - Dealing in securities | 2008-08-28 | 2008-10-06 |
| NNIP Hong Kong Limited | Rep | Type 4 - Advising on securities | 2008-08-28 | 2008-10-06 |
| Pioneer Global Investments (HK) Limited | RO | Type 1 - Dealing in securities | 2003-05-05 | 2008-07-01 |
| Pioneer Global Investments (HK) Limited | RO | Type 4 - Advising on securities | 2003-05-05 | 2008-07-01 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Edmunds Janis Lacis during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.