Standard Chartered Trustee (Hong Kong) Limited

渣打信託(香港)有限公司
CE No. AAM944 Licensed corporation Active

This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Standard Chartered Trustee (Hong Kong) Limited (渣打信託(香港)有限公司), CE reference AAM944. Currently licensed for regulated activity type(s) 13. Current licensed staff on file: 9.

Registered address

14/F, Standard Chartered Bank Building, 4-4A Des Voeux Road Central, Central

Licence history

ActivityFromTo
Type 13 — Providing depositary services for relevant CIS 2024-10-02 present
Type 1 — Dealing in securities present 2003-04-02
Type 4 — Advising on securities present 2003-04-02
Type 6 — Advising on corporate finance present 2003-04-02
Type 9 — Asset management present 2003-04-02

Licensed staff (all-time) (59)
Active on date

Name Activities First licensed To
Lai Ching Cheng 鄭麗貞 RO 13 2024-10 Present
Simon Mark Kellaway RO 13 2024-10 Present
Pierre Georges Joseph Mengal RO 13 2024-10 Present
Ka Yan Au 區嘉欣 Rep 1, 4, 9 Pre-2003 2003-04
Austin Raymond Caffrey Rep 1, 4, 6, 9 Pre-2003 2003-04
Sze Ming Chan 陳詩明 Rep 13 2025-09 Present
Kam Heung Chang 莊錦香 Rep 1, 4, 9 Pre-2003 2003-04
Kam Pik Cheng 鄭金碧 Rep 1, 4, 9 Pre-2003 2003-04
Hilda Hoi Yan Cheung 張凱欣 Rep 1, 4, 9 Pre-2003 2003-04
Wing Sze Victoria Cheung 張頴詩 Rep 13 2024-10 Present
Dominique Henri Antoine Hubert Draux Rep 1, 4, 6, 9 Pre-2003 2003-04
Vivian Har 夏慧芸 Rep 1, 4, 9 Pre-2003 2003-04
Wai Kei Kong 江偉基 Rep 1, 4, 9 Pre-2003 2003-04
Anna Tse Mei Kow 高紫媚 Rep 1, 4, 9 Pre-2003 2003-04
Hon Ying Ku 顧漢瑛 Rep 1, 4, 9 Pre-2003 2003-04
Esther Sin Man Kwok 郭倩雯 Rep 1, 4, 9 Pre-2003 2003-04
Chor Man Bonnie Lam 林礎雯 Rep 13 2024-10 Present
Jason Kin Yip Lau 劉建業 Rep 1, 4, 9 Pre-2003 2003-04
Sheren Wai Sau Lau 劉慧秀 Rep 1, 4, 9 Pre-2003 2003-04
Sze Man Law 羅思敏 Rep 1, 4, 9 Pre-2003 2003-04
Ka Yee (SFC:BVG149) Lee 李嘉怡 Rep 13 2024-10 2024-10
Lai Yee Lee 李麗兒 Rep 13 2024-10 Present
Lok Sang Lee 李樂生 Rep 1, 4, 9 Pre-2003 2003-04
Man Lok (SFC:AIR365) Lee 李敏樂 Rep 1, 4, 9 Pre-2003 2003-04
Siu Kam Lee 李兆錦 Rep 1, 4, 9 Pre-2003 2003-04
Vivian Shuk Yi Lee 李淑怡 Rep 1, 4, 9 Pre-2003 2003-04
Ying Wai Lee 李英偉 Rep 1, 4, 9 Pre-2003 2003-04
Billy Wai Ming Leung 梁偉明 Rep 1, 4, 9 Pre-2003 2003-04
Kam Chuen Ling 凌錦泉 Rep 1, 4, 6 Pre-2003 2003-04
Charles Wai Kwan Lo 羅為群 Rep 1, 4, 9 Pre-2003 2003-04
Hon Ming Lo 盧漢銘 Rep 1, 4, 9 Pre-2003 2003-04
Chi Wah Lok 陸智華 Rep 1, 4, 9 Pre-2003 2003-04
Hoi Kee Lui 呂凱淇 Rep 1, 4, 9 Pre-2003 2003-04
Wai Yee Nip 聶慧儀 Rep 13 2024-10 Present
Pui Man Pong 龐佩文 Rep 1, 4, 9 Pre-2003 2003-04
Shun Man Shum 岑順文 Rep 1, 4, 9 Pre-2003 2003-04
Chi Chung So 蘇志聰 Rep 1, 4, 9 Pre-2003 2003-04
Ka Ming Tam 譚嘉明 Rep 13 2025-10 2026-02
Loretta Wing Yee Tam 譚詠儀 Rep 1, 4, 9 Pre-2003 2003-04
Siu Yan Tang 鄧少茵 Rep 1, 4, 9 Pre-2003 2003-04
Laurent Timmermans 盧翰文 Rep 1, 4, 9 Pre-2003 2003-04
Silvia Sze Man Tong 唐思敏 Rep 1, 4, 9 Pre-2003 2003-04
Lam Po Tsang 曾林寶 Rep 1, 4, 9 Pre-2003 2003-04
Nok Hei Ryan Tsang 曾諾熙 Rep 13 2025-10 2026-04
Wai Yee Tsang 曾惠儀 Rep 1, 4, 9 Pre-2003 2003-04
Wun Tung Tsang 曾煥東 Rep 1, 4, 9 Pre-2003 2003-04
Yee Wah Tsang 曾綺華 Rep 1, 4, 9 Pre-2003 2003-04
Pui Chi Tsui 崔珮芝 Rep 1, 4, 9 Pre-2003 2003-04
Anny Wai Ling Wong 黃惠玲 Rep 1, 4, 9 Pre-2003 2003-04
Benjamin Yue Hin Wong 黃宇軒 Rep 13 2024-10 Present
Carol Pui Shan Wong 黃佩珊 Rep 1, 4, 9 Pre-2003 2003-04
Kin Hong Wong 王建康 Rep 1, 4, 9 Pre-2003 2003-04
Simon Chun Fai Wong 黃俊輝 Rep 1, 4, 9 Pre-2003 2003-04
Siu Kwong Wong 黃紹光 Rep 1, 4, 9 Pre-2003 2003-04
Wing Fai (SFC:AIR395) Wong 黃永輝 Rep 1, 4, 9 Pre-2003 2003-04
Kennis Wing Kam Wu 胡泳琴 Rep 1, 4, 9 Pre-2003 2003-04
Wai Sum (SFC:AIR368) Yeung 楊慧芯 Rep 1, 4, 9 Pre-2003 2003-04
Elizabeth Min Hsien Yu 俞旻延 Rep 1, 4, 6, 9 Pre-2003 2003-04
Yat Hing Yu 余溢興 Rep 1, 4, 6 Pre-2003 2003-04
Showing 1–59 of 59

Related