Charles Henry Roger Streeter
This page summarises the Hong Kong Securities and Futures Commission (SFC) public register record for Charles Henry Roger Streeter, a licensed former licensee with CE reference ASD370. This person has 7.4 years of SFC licence history. Total licence records on file: 11.
Information
- LinkedIn:
- Email:
Licence history
| Firm | Role | Regulated activity | From | To |
|---|---|---|---|---|
| Religare Capital Markets (Hong Kong) Limited | RO | Type 1 - Dealing in securities | 2015-10-13 | 2016-07-31 |
| Religare Capital Markets (Hong Kong) Limited | RO | Type 4 - Advising on securities | 2015-10-13 | 2016-07-31 |
| Religare Capital Markets (Hong Kong) Limited | Rep | Type 1 - Dealing in securities | 2015-07-07 | 2015-10-13 |
| Religare Capital Markets (Hong Kong) Limited | Rep | Type 4 - Advising on securities | 2015-07-07 | 2015-10-13 |
| Everbright Securities Investment Services (HK) Limited 光大證券投資服務(香港)有限公司 |
Rep | Type 1 - Dealing in securities | 2012-08-21 | 2015-06-13 |
| Everbright Securities Investment Services (HK) Limited 光大證券投資服務(香港)有限公司 |
Rep | Type 4 - Advising on securities | 2012-08-21 | 2015-06-13 |
| Mirabaud (Asia) Limited | Rep | Type 4 - Advising on securities | 2009-09-29 | 2012-07-31 |
| Mirabaud (Asia) Limited | Rep | Type 1 - Dealing in securities | 2009-09-15 | 2012-07-31 |
| ICAP Equities Asia Limited | Rep | Type 1 - Dealing in securities | 2009-03-12 | 2009-08-12 |
| ICAP Securities Hong Kong Limited | Rep | Type 1 - Dealing in securities | 2008-12-12 | 2009-03-09 |
| ICAP Securities Hong Kong Limited | Rep | Type 2 - Dealing in futures contracts | 2008-12-12 | 2009-03-09 |
Worked alongside
The 20 closest colleagues, strongest tie first — individuals licensed at the same firm as Charles Henry Roger Streeter during overlapping periods. Ranked by how long they overlapped and how similar their regulated activities were, with shared time at a smaller firm weighted more than at a large one. See the detailed formula.